<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Bulgaria</title>
	<atom:link href="http://invest-iq.net/countries/bulgaria/feed/" rel="self" type="application/rss+xml" />
	<link>http://invest-iq.net</link>
	<description>Private Equity News</description>
	<lastBuildDate>Sat, 04 May 2013 03:13:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Bulgarian Accelerator Eleven Funds VetCloud in Serbia with €25k</title>
		<link>http://invest-iq.net/2013/01/eleven-bg-funds-vetcloud/</link>
		<comments>http://invest-iq.net/2013/01/eleven-bg-funds-vetcloud/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 09:04:34 +0000</pubDate>
		<dc:creator>Shudeep.Chandrasekhar</dc:creator>
				<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Central & Eastern Europe]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Private Equity News]]></category>
		<category><![CDATA[Serbia]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Eleven]]></category>
		<category><![CDATA[VetCloud]]></category>

		<guid isPermaLink="false">http://invest-iq.net/?p=12917</guid>
		<description><![CDATA[Bulgarian business accelerator, Eleven, a relatively new player, has invested EUR 25,000 in Serbian company VetCloud, a start-up company that is developing a cloud storage and document management platform for veterinarians. Eleven will receive an 8 per cent equity in the company in exchange for the funding. The company competes in a market that is [...]]]></description>
		<wfw:commentRss>http://invest-iq.net/2013/01/eleven-bg-funds-vetcloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulgarian Telecom Operator Vivacom Restructured by VTB-led Consortium of Investors</title>
		<link>http://invest-iq.net/2012/11/bulgarian-telecom-operator-vivacom-restructured-by-vtb-led-consortium-of-investors/</link>
		<comments>http://invest-iq.net/2012/11/bulgarian-telecom-operator-vivacom-restructured-by-vtb-led-consortium-of-investors/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 14:00:04 +0000</pubDate>
		<dc:creator>Shudeep.Chandrasekhar</dc:creator>
				<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Private Equity News]]></category>
		<category><![CDATA[Rumors & Speculation]]></category>
		<category><![CDATA[Telecoms & Media]]></category>
		<category><![CDATA[Bromak EOOD]]></category>
		<category><![CDATA[Vivacom]]></category>

		<guid isPermaLink="false">http://invest-iq.net/?p=12679</guid>
		<description><![CDATA[Bulgarian telecommunications carrier Vivacom has recently received a capital injection worth EUR 130 mln by a consortium of investors led by VTB Capital. Investors include Bromak EOOD, a domestic funding intermediary. The investment was instrumental in reducing Vivacom&#8217;s debt from EUR 1.7 bln to EUR 588 mln, and was achieved through a combination of debt [...]]]></description>
		<wfw:commentRss>http://invest-iq.net/2012/11/bulgarian-telecom-operator-vivacom-restructured-by-vtb-led-consortium-of-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exit EBRD From CallPoint Bulgaria, Enter TELUS Canada</title>
		<link>http://invest-iq.net/2012/10/ebrd-callpoint-exit/</link>
		<comments>http://invest-iq.net/2012/10/ebrd-callpoint-exit/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 20:42:53 +0000</pubDate>
		<dc:creator>Shudeep.Chandrasekhar</dc:creator>
				<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Central & Eastern Europe]]></category>
		<category><![CDATA[Exit]]></category>
		<category><![CDATA[Private Equity News]]></category>
		<category><![CDATA[Telecoms & Media]]></category>
		<category><![CDATA[CallPoint New Europe]]></category>
		<category><![CDATA[EBRD]]></category>
		<category><![CDATA[TELUS]]></category>

		<guid isPermaLink="false">http://invest-iq.net/?p=12322</guid>
		<description><![CDATA[Only a year after attracting a EUR 3 mln investment from the European Bank for Reconstruction and Development (EBRD), CallPoint New Europe Bulgaria is seeing the bank pull off a successful exit. The original investment not only helped fast expansion of the company&#8217;s facilities and business, but also aided in attracting an investment from Canada&#8217;s [...]]]></description>
		<wfw:commentRss>http://invest-iq.net/2012/10/ebrd-callpoint-exit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molson Coors Completes StarBev Acquisition</title>
		<link>http://invest-iq.net/2012/07/molson-coors-completes-starbev-acquisition/</link>
		<comments>http://invest-iq.net/2012/07/molson-coors-completes-starbev-acquisition/#comments</comments>
		<pubDate>Thu, 05 Jul 2012 13:00:59 +0000</pubDate>
		<dc:creator>Shudeep.Chandrasekhar</dc:creator>
				<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Central & Eastern Europe]]></category>
		<category><![CDATA[Food Industry and Beverages]]></category>
		<category><![CDATA[Molson Coors]]></category>
		<category><![CDATA[Starbev]]></category>

		<guid isPermaLink="false">http://invest-iq.net/?p=11461</guid>
		<description><![CDATA[Molson Coors, one of the world&#8217;s top 5 brewers by volume, has closed its acquisition of StarBev, of which Bulgarian brewery Kamenitza is a part. Mark Hunter, CEO of Coors&#8217; UK and Ireland business will take on the new business unit, which boasts an employee count of 4,100, under his wing; the new unit will [...]]]></description>
		<wfw:commentRss>http://invest-iq.net/2012/07/molson-coors-completes-starbev-acquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SunEdison Bags EUR 155 mln For Bulgarian Solar Plant Project</title>
		<link>http://invest-iq.net/2012/04/sunedison-bulgarian-solar-plant-project/</link>
		<comments>http://invest-iq.net/2012/04/sunedison-bulgarian-solar-plant-project/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 08:50:01 +0000</pubDate>
		<dc:creator>Shudeep.Chandrasekhar</dc:creator>
				<category><![CDATA[Austria]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Central & Eastern Europe]]></category>
		<category><![CDATA[Environment & Cleantech]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Private Equity News]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Overseas Private Investment Corporation]]></category>
		<category><![CDATA[SunEdison]]></category>
		<category><![CDATA[UniCredit Bank]]></category>

		<guid isPermaLink="false">http://invest-iq.net/?p=10069</guid>
		<description><![CDATA[American energy company SunEdison has just received EUR 155 mln in funding from three top organizations &#8211; World Bank Group member IFC, Overseas Private Investment Corporation and UniCredit Bank, Austria &#8211; to build a solar plant in Bulgaria with a capacity of 60.4 MWp, at Karadzhalovo. The site has been identified as being in Plovdiv [...]]]></description>
		<wfw:commentRss>http://invest-iq.net/2012/04/sunedison-bulgarian-solar-plant-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitch Skeptical About Turkcell Bid For BTC Bulgaria</title>
		<link>http://invest-iq.net/2012/03/fitch-skeptical-about-turkcell-bid-for-btc-bulgaria/</link>
		<comments>http://invest-iq.net/2012/03/fitch-skeptical-about-turkcell-bid-for-btc-bulgaria/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 07:02:04 +0000</pubDate>
		<dc:creator>Shudeep.Chandrasekhar</dc:creator>
				<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Central & Eastern Europe]]></category>
		<category><![CDATA[Rumors & Speculation]]></category>
		<category><![CDATA[Telecoms & Media]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[Bulgarian Telecommunications Company]]></category>
		<category><![CDATA[Fitch]]></category>
		<category><![CDATA[Turkcell]]></category>

		<guid isPermaLink="false">http://invest-iq.net/?p=8926</guid>
		<description><![CDATA[Credit rating organization Fitch is likely to take action against the credit rating of Turkcell should a move be made to formalize the offer to buy the intended 94 percent stake in the Bulgarian Telecommunications Company (BTC). The unveiled warning came a day after Turkcell&#8217;s announcement that it would make a bid that its competitor, [...]]]></description>
		<wfw:commentRss>http://invest-iq.net/2012/03/fitch-skeptical-about-turkcell-bid-for-btc-bulgaria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK based Pamplona Capital places bid for Bulgarian telecom operator Vivacom</title>
		<link>http://invest-iq.net/2012/03/uk-based-pamplona-capital-places-bid-for-bulgarian-telecom-operator-vivacom/</link>
		<comments>http://invest-iq.net/2012/03/uk-based-pamplona-capital-places-bid-for-bulgarian-telecom-operator-vivacom/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 08:57:18 +0000</pubDate>
		<dc:creator>Sayan.Guha</dc:creator>
				<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Central & Eastern Europe]]></category>
		<category><![CDATA[Private Equity News]]></category>
		<category><![CDATA[Rumors & Speculation]]></category>
		<category><![CDATA[Telecoms & Media]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Pamplona Capital Management]]></category>
		<category><![CDATA[Vivacom]]></category>

		<guid isPermaLink="false">http://invest-iq.net/?p=8417</guid>
		<description><![CDATA[Pamplona Capital Management, the London based private equity firm, has submitted a bid for Bulgarian telecom operator Vivacom. The Sofia-based Vivacom is a so-called quadruple play phone operator that offers fixed-line, mobile service, broadband and television services in one bill. The company had reported an EBITDA (earnings before interest, tax, depreciation and amortization) of 343 [...]]]></description>
		<wfw:commentRss>http://invest-iq.net/2012/03/uk-based-pamplona-capital-places-bid-for-bulgarian-telecom-operator-vivacom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulgarian telecom operator Vivacom being eyed for takeover</title>
		<link>http://invest-iq.net/2012/01/bulgarian-telecom-operator-vivacom-being-eyed-for-takeover/</link>
		<comments>http://invest-iq.net/2012/01/bulgarian-telecom-operator-vivacom-being-eyed-for-takeover/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 11:45:04 +0000</pubDate>
		<dc:creator>Sayan.Guha</dc:creator>
				<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Central & Eastern Europe]]></category>
		<category><![CDATA[Rumors & Speculation]]></category>
		<category><![CDATA[Telecoms & Media]]></category>
		<category><![CDATA[Corporate Commercial Bank of Bulgaria]]></category>
		<category><![CDATA[Telekom Austria]]></category>
		<category><![CDATA[Thor Bjorgolfsson]]></category>
		<category><![CDATA[Turkcell]]></category>
		<category><![CDATA[Vivacom]]></category>

		<guid isPermaLink="false">http://invest-iq.net/?p=7125</guid>
		<description><![CDATA[Four suitors, Telekom Austria, Turkcell of Turkey, Corporate Commercial Bank of Bulgaria and Icelandic businessman Thor Bjorgolfsson, are rumoured to be in the takeover race for Bulgarian telecom operator Vivacom. Known as the Bulgarian Telecommunications Company (BTC) earlier, Vivacom’s bid period ends in about a month. &#160;]]></description>
		<wfw:commentRss>http://invest-iq.net/2012/01/bulgarian-telecom-operator-vivacom-being-eyed-for-takeover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EVN subsidiaries get regulator approval for IPO</title>
		<link>http://invest-iq.net/2011/12/evn-subsidiaries-get-regulator-approval-for-ipo/</link>
		<comments>http://invest-iq.net/2011/12/evn-subsidiaries-get-regulator-approval-for-ipo/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 11:16:34 +0000</pubDate>
		<dc:creator>Sayan.Guha</dc:creator>
				<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Central & Eastern Europe]]></category>
		<category><![CDATA[Energy and Utilities]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Private Equity News]]></category>
		<category><![CDATA[Bulgarian Stock Exchange]]></category>
		<category><![CDATA[EVN]]></category>

		<guid isPermaLink="false">http://invest-iq.net/?p=6721</guid>
		<description><![CDATA[EVN Bulgaria Elektrosnabdyavane and EVN Bulgaria Elektrorazpredelenie, units of power utility EVN Bulgaria, received the approval of the Financial Supervision Commission (FSC) of Bulgaria on Dec. 6 to go ahead with its proposed public offering. The government plans to divest 33 percent in both the companies and will be offloading 156,400 shares of EVN Bulgaria [...]]]></description>
		<wfw:commentRss>http://invest-iq.net/2011/12/evn-subsidiaries-get-regulator-approval-for-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulgarian Pharma Company Sopharma Listed On Warsaw Exchange</title>
		<link>http://invest-iq.net/2011/12/bulgarian-pharma-company-sopharma-listed-on-warsaw-exchange/</link>
		<comments>http://invest-iq.net/2011/12/bulgarian-pharma-company-sopharma-listed-on-warsaw-exchange/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 15:00:42 +0000</pubDate>
		<dc:creator>Shudeep.Chandrasekhar</dc:creator>
				<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Central & Eastern Europe]]></category>
		<category><![CDATA[Healthcare Service & Pharmaceuticals]]></category>
		<category><![CDATA[Private Equity News]]></category>
		<category><![CDATA[Sopharma]]></category>
		<category><![CDATA[Warsaw Stock Exchange]]></category>

		<guid isPermaLink="false">http://invest-iq.net/?p=6539</guid>
		<description><![CDATA[Sopharma, the pharmaceutical company based in Bulgaria, has finally been listed on the Warsaw Stock Exchange after years of preparation. The company officially started trading on November 30, with more than 5,000 shares traded during the beginning of the day&#8217;s trading at around 8 zlotys or 3.74 leva per share, while the same day saw [...]]]></description>
		<wfw:commentRss>http://invest-iq.net/2011/12/bulgarian-pharma-company-sopharma-listed-on-warsaw-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
