<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Estonia</title>
	<atom:link href="http://invest-iq.net/countries/estonia/feed/" rel="self" type="application/rss+xml" />
	<link>http://invest-iq.net</link>
	<description>Private Equity News</description>
	<lastBuildDate>Sat, 04 May 2013 03:13:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Intel, Greycroft Fatten Mobile Payment Provider Fortumo&#8217;s Kitty by $10M</title>
		<link>http://invest-iq.net/2013/03/intel-greycroft-fortumo/</link>
		<comments>http://invest-iq.net/2013/03/intel-greycroft-fortumo/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 10:29:19 +0000</pubDate>
		<dc:creator>Shudeep.Chandrasekhar</dc:creator>
				<category><![CDATA[Central & Eastern Europe]]></category>
		<category><![CDATA[Estonia]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Private Equity News]]></category>
		<category><![CDATA[Software & Information Technology]]></category>
		<category><![CDATA[Telecoms & Media]]></category>
		<category><![CDATA[Fortumo]]></category>
		<category><![CDATA[Greycroft Partners]]></category>
		<category><![CDATA[Intel Capital]]></category>
		<category><![CDATA[MobiSolutions]]></category>

		<guid isPermaLink="false">http://invest-iq.net/?p=13502</guid>
		<description><![CDATA[Intel and Greycroft Partners have jointly invested USD10 mln in Fortumo, an Estonian mobile payment solutions provider seeking growth investment. The target company was formerly owned in majority by parent company MobiSolutions, which will continue to remain a shareholder. As part of its major operations ramp-up, Fortumo has entered into independent  agreements with China Mobile [...]]]></description>
		<wfw:commentRss>http://invest-iq.net/2013/03/intel-greycroft-fortumo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lithuanian Logistics Group Nordnet May Get Investment from LitCapital I</title>
		<link>http://invest-iq.net/2012/10/startup-wise-guys-smartcap-investmen/</link>
		<comments>http://invest-iq.net/2012/10/startup-wise-guys-smartcap-investmen/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 07:40:30 +0000</pubDate>
		<dc:creator>Shudeep.Chandrasekhar</dc:creator>
				<category><![CDATA[Central & Eastern Europe]]></category>
		<category><![CDATA[Estonia]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[Private Equity News]]></category>
		<category><![CDATA[Rumors & Speculation]]></category>
		<category><![CDATA[Transportation & Logistics]]></category>
		<category><![CDATA[LitCapital]]></category>
		<category><![CDATA[Nordnet Group]]></category>

		<guid isPermaLink="false">http://invest-iq.net/?p=12456</guid>
		<description><![CDATA[Pending Lithuania Competition Council clearance, PE fund LitCapital I will invest in Nordnet Group, a logistics company that deals with chilled and frozen foods and beverages. The group comprises UAB Nordnet, which handles storage and distribution to retail chains and wholesale operators, and UAB Tehoreal, which manages their warehouse real estate properties. The funding from [...]]]></description>
		<wfw:commentRss>http://invest-iq.net/2012/10/startup-wise-guys-smartcap-investmen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startup Wise Guys Estonia Finds €1 Mln Partnership in SmartCap</title>
		<link>http://invest-iq.net/2012/10/startup-wise-guys-smartcap-investment/</link>
		<comments>http://invest-iq.net/2012/10/startup-wise-guys-smartcap-investment/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 08:00:45 +0000</pubDate>
		<dc:creator>Shudeep.Chandrasekhar</dc:creator>
				<category><![CDATA[Central & Eastern Europe]]></category>
		<category><![CDATA[Estonia]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Private Equity News]]></category>
		<category><![CDATA[Software & Information Technology]]></category>
		<category><![CDATA[SmartCap]]></category>
		<category><![CDATA[Startup Wise Guys]]></category>

		<guid isPermaLink="false">http://invest-iq.net/?p=12401</guid>
		<description><![CDATA[Estonian startup accelerator program Startup Wise Guys has partnered with SmartCap VC, which will inject half of the required funding for a local startup, with the other half coming from co-investors. In all, SmartCap, which is the VC division of Estonian Investment Fund, has committed EUR 1 mln towards this initiative. The investment model resembles how Skolkovo &#8211; the [...]]]></description>
		<wfw:commentRss>http://invest-iq.net/2012/10/startup-wise-guys-smartcap-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambient, Co-investors Realize Estonia Comm Co Modesat Exit</title>
		<link>http://invest-iq.net/2012/09/ambient-modesat-exit/</link>
		<comments>http://invest-iq.net/2012/09/ambient-modesat-exit/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 06:57:32 +0000</pubDate>
		<dc:creator>Shudeep.Chandrasekhar</dc:creator>
				<category><![CDATA[Central & Eastern Europe]]></category>
		<category><![CDATA[Estonia]]></category>
		<category><![CDATA[Exit]]></category>
		<category><![CDATA[Private Equity News]]></category>
		<category><![CDATA[Telecoms & Media]]></category>
		<category><![CDATA[Ambient Sound Investments]]></category>
		<category><![CDATA[Modesat Communications]]></category>

		<guid isPermaLink="false">http://invest-iq.net/?p=12261</guid>
		<description><![CDATA[The Skype co-founders&#8217; investment vehicle &#8211; Ambient Sound Investments (ASI) &#8211; and co-investing Estonian funds &#8211; Caplia Invest and the Estonian Development Fund &#8211; have executed a full exit from Modesat Communications. The three investment entities effected a 100 per cent sale of stake, some of which will be taken over by Xilinx, known for [...]]]></description>
		<wfw:commentRss>http://invest-iq.net/2012/09/ambient-modesat-exit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BaltCap Goes Green with Wind Farm Investment in Estonia</title>
		<link>http://invest-iq.net/2012/08/baltcap-mali-tamba-investment/</link>
		<comments>http://invest-iq.net/2012/08/baltcap-mali-tamba-investment/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 08:30:12 +0000</pubDate>
		<dc:creator>Shudeep.Chandrasekhar</dc:creator>
				<category><![CDATA[Central & Eastern Europe]]></category>
		<category><![CDATA[Environment & Cleantech]]></category>
		<category><![CDATA[Estonia]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Private Equity News]]></category>
		<category><![CDATA[BaltCap]]></category>
		<category><![CDATA[Mäli & Tamba]]></category>

		<guid isPermaLink="false">http://invest-iq.net/?p=11926</guid>
		<description><![CDATA[In collaboration with a loan facility extended by SEB-Nordea consortium of banks, BaltCap, the Baltic region&#8217;s premiere VC player, has completed its investment round in the Mäli &#38; Tamba wind farm in Estonia. The project also garnered an investment grant from the Environmental Investment Centre. The target of BaltCap&#8217;s second investment in the energy sector will [...]]]></description>
		<wfw:commentRss>http://invest-iq.net/2012/08/baltcap-mali-tamba-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1 Mln Raised By Women&#8217;s 3D Gaming Developer Frenzoo</title>
		<link>http://invest-iq.net/2012/05/ambient-sound-investment-frenzoo/</link>
		<comments>http://invest-iq.net/2012/05/ambient-sound-investment-frenzoo/#comments</comments>
		<pubDate>Wed, 30 May 2012 12:36:56 +0000</pubDate>
		<dc:creator>Shudeep.Chandrasekhar</dc:creator>
				<category><![CDATA[Central & Eastern Europe]]></category>
		<category><![CDATA[Estonia]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Private Equity News]]></category>
		<category><![CDATA[Software & Information Technology]]></category>
		<category><![CDATA[Venture Capital & Start Up]]></category>
		<category><![CDATA[Ambient Sound Investment]]></category>
		<category><![CDATA[Frenzoo]]></category>

		<guid isPermaLink="false">http://invest-iq.net/?p=11276</guid>
		<description><![CDATA[Ambient Sound Investment (ASI), early stage VC fund backed by the engineers who founded Skype, now have company in their investment into Frenzoo, a gaming development company that is on the verge of releasing 3D fashion and lifestyle mobile games specifically targeting women. New investors in this USD 1 mln round of financing include Metaverse [...]]]></description>
		<wfw:commentRss>http://invest-iq.net/2012/05/ambient-sound-investment-frenzoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farmeron, Zerply Bag 500 Startups Funding</title>
		<link>http://invest-iq.net/2012/05/farmeron-zerply-bag-500-startups-funding/</link>
		<comments>http://invest-iq.net/2012/05/farmeron-zerply-bag-500-startups-funding/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:15:39 +0000</pubDate>
		<dc:creator>Shudeep.Chandrasekhar</dc:creator>
				<category><![CDATA[Central & Eastern Europe]]></category>
		<category><![CDATA[Croatia]]></category>
		<category><![CDATA[Estonia]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Private Equity News]]></category>
		<category><![CDATA[Software & Information Technology]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Venture Capital & Start Up]]></category>
		<category><![CDATA[500 Startups.]]></category>
		<category><![CDATA[Dave McClure]]></category>
		<category><![CDATA[Farmeron]]></category>
		<category><![CDATA[Zerply]]></category>

		<guid isPermaLink="false">http://invest-iq.net/?p=11207</guid>
		<description><![CDATA[If you thought the investment landscape was drab and dreary, how about a mash-up between Facebook and Farmville? Farmeron, a Croatian company developing software for keeping profiles of farm animals, has just bagged a round of investment from 500 Startups. The company&#8217;s web-based farm management application helped them be a finalist at this year&#8217;s Seedcamp [...]]]></description>
		<wfw:commentRss>http://invest-iq.net/2012/05/farmeron-zerply-bag-500-startups-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transferwise Estonia Gets €1 Mln From Multiple Investors</title>
		<link>http://invest-iq.net/2012/04/transferwise-gets-1-mln-from-multiple-investors/</link>
		<comments>http://invest-iq.net/2012/04/transferwise-gets-1-mln-from-multiple-investors/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 09:00:27 +0000</pubDate>
		<dc:creator>Shudeep.Chandrasekhar</dc:creator>
				<category><![CDATA[Central & Eastern Europe]]></category>
		<category><![CDATA[Estonia]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Private Equity News]]></category>
		<category><![CDATA[Index Ventures]]></category>
		<category><![CDATA[Kima Ventures]]></category>
		<category><![CDATA[Max Levchin]]></category>
		<category><![CDATA[Shamir Karka]]></category>
		<category><![CDATA[Transferwise]]></category>

		<guid isPermaLink="false">http://invest-iq.net/?p=11001</guid>
		<description><![CDATA[Transferwise, an Estonian money transfer and exchange service, has managed to raise EUR 1 mln from top-notch private investors and VC firms. The investors include Max Levchin (PayPal co-founder), Shamir Karkal of Simple, a retail banking operation, Index Ventures (whose portfolio contains names like Skype and Ozon.ru), and Kima Ventures, among others. Transferwise has already [...]]]></description>
		<wfw:commentRss>http://invest-iq.net/2012/04/transferwise-gets-1-mln-from-multiple-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CrowdIPR Bags $135,000 Funding Round From UK Investment Groups</title>
		<link>http://invest-iq.net/2012/04/crowdipr-usd-135k-funding/</link>
		<comments>http://invest-iq.net/2012/04/crowdipr-usd-135k-funding/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 13:00:16 +0000</pubDate>
		<dc:creator>Shudeep.Chandrasekhar</dc:creator>
				<category><![CDATA[Central & Eastern Europe]]></category>
		<category><![CDATA[Estonia]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Private Equity News]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Software & Information Technology]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[CrowdIPR]]></category>
		<category><![CDATA[IP Group]]></category>
		<category><![CDATA[Northstar Ventures]]></category>

		<guid isPermaLink="false">http://invest-iq.net/?p=9799</guid>
		<description><![CDATA[Estonian intellectual property research startup company CrowdIPR has bagged a USD 135,000 round of funding from British PE funds Northstar Ventures andIP Group. The research platform using crowd-sourcing as its mode of operation and has, to date, completed more than 20 IP research projects for companies and universities in Russia, the UK and Estonia. CrowdIPR [...]]]></description>
		<wfw:commentRss>http://invest-iq.net/2012/04/crowdipr-usd-135k-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fits.me Raises €1.5 mln In New Round Of Funding</title>
		<link>http://invest-iq.net/2012/02/fits-me-raises-e1-5-mln-in-new-round-of-funding/</link>
		<comments>http://invest-iq.net/2012/02/fits-me-raises-e1-5-mln-in-new-round-of-funding/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 08:51:09 +0000</pubDate>
		<dc:creator>Shudeep.Chandrasekhar</dc:creator>
				<category><![CDATA[Central & Eastern Europe]]></category>
		<category><![CDATA[Estonia]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Internet, E-Commerce & E-Services]]></category>
		<category><![CDATA[Private Equity News]]></category>
		<category><![CDATA[fits.me]]></category>
		<category><![CDATA[Heikki Haldre]]></category>

		<guid isPermaLink="false">http://invest-iq.net/?p=7844</guid>
		<description><![CDATA[Fits.me, the Estonian &#8216;virtual fitting room&#8217;, has just raised another round of funding worth EUR 1.5 mln. The company essentially provides software-as-a-service (SaaS) using robotics to show customers how their potential purchases will fit them. Considering the fact that returns are probably one of the major concerns for online retail clothing stores, Fits.me&#8217;s business is [...]]]></description>
		<wfw:commentRss>http://invest-iq.net/2012/02/fits-me-raises-e1-5-mln-in-new-round-of-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
