<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Latvia</title>
	<atom:link href="http://invest-iq.net/countries/latvia/feed/" rel="self" type="application/rss+xml" />
	<link>http://invest-iq.net</link>
	<description>Private Equity News</description>
	<lastBuildDate>Sat, 04 May 2013 03:13:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Successful Exit for East Capital from IT Wholesaler ELKO Grupa</title>
		<link>http://invest-iq.net/2013/01/east-capital-elko-grupa/</link>
		<comments>http://invest-iq.net/2013/01/east-capital-elko-grupa/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 10:12:52 +0000</pubDate>
		<dc:creator>Shudeep.Chandrasekhar</dc:creator>
				<category><![CDATA[Central & Eastern Europe]]></category>
		<category><![CDATA[Exit]]></category>
		<category><![CDATA[Food Industry and Beverages]]></category>
		<category><![CDATA[Latvia]]></category>
		<category><![CDATA[Private Equity News]]></category>
		<category><![CDATA[East Capital]]></category>
		<category><![CDATA[ELKO Grupa]]></category>

		<guid isPermaLink="false">http://invest-iq.net/?p=13035</guid>
		<description><![CDATA[East Capital has made a successful exit from ELKO Grupa (ELKO), a Latvian IT distribution company in Eastern Europe and one of the largest of its kind in Latvia. An overwhelming 90 per cent of ELKO&#8217;s business comes from the markets in Russia and Ukraine. The 8.8 per cent equity stake was sold to the [...]]]></description>
		<wfw:commentRss>http://invest-iq.net/2013/01/east-capital-elko-grupa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Social Media Aggregation Tool Rollme</title>
		<link>http://invest-iq.net/2012/08/the-social-media-aggregation-tool-rollme/</link>
		<comments>http://invest-iq.net/2012/08/the-social-media-aggregation-tool-rollme/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 15:20:35 +0000</pubDate>
		<dc:creator>Markus</dc:creator>
				<category><![CDATA[Company Review]]></category>
		<category><![CDATA[Internet, E-Commerce & E-Services]]></category>
		<category><![CDATA[Latvia]]></category>
		<category><![CDATA[Venture Capital & Start Up]]></category>
		<category><![CDATA[Balville]]></category>
		<category><![CDATA[Kuntsiv Andrii]]></category>
		<category><![CDATA[Rollme]]></category>
		<category><![CDATA[Yotrail]]></category>

		<guid isPermaLink="false">http://invest-iq.net/?p=11976</guid>
		<description><![CDATA[You create a lot of content in Twitter, Facebook and LinkedIn timelines. Have you ever thought of monetizing that? This is the question that the Riga, Latvia based Rollme is attempting to answer. What the company does is, provide a platform for aggregating all your newsfeeds in a single newsroll that lets your audience to [...]]]></description>
		<wfw:commentRss>http://invest-iq.net/2012/08/the-social-media-aggregation-tool-rollme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BaltCap Shows Mettle with Amateks Latvia Investment</title>
		<link>http://invest-iq.net/2012/08/baltcap-amateks-investment/</link>
		<comments>http://invest-iq.net/2012/08/baltcap-amateks-investment/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 11:00:38 +0000</pubDate>
		<dc:creator>Shudeep.Chandrasekhar</dc:creator>
				<category><![CDATA[Central & Eastern Europe]]></category>
		<category><![CDATA[Industrial Products &Services]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Latvia]]></category>
		<category><![CDATA[Private Equity News]]></category>
		<category><![CDATA[Amateks]]></category>
		<category><![CDATA[BaltCap]]></category>

		<guid isPermaLink="false">http://invest-iq.net/?p=12035</guid>
		<description><![CDATA[The Baltic region&#8217;s premiere VC fund, BaltCap, has invested in Latvian metal components and parts manufacturer Amateks. The investment of EUR 800,000 is its fourth one in the region in 2012, and is expected to be used to enhance their product offering as well as modernizing their manufacturing facilities to attract new customers. BaltCap will [...]]]></description>
		<wfw:commentRss>http://invest-iq.net/2012/08/baltcap-amateks-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BaltCap Relinquishes DEPO Stake To ABLV PE-backed MBO</title>
		<link>http://invest-iq.net/2012/05/baltcap-depo/</link>
		<comments>http://invest-iq.net/2012/05/baltcap-depo/#comments</comments>
		<pubDate>Thu, 24 May 2012 08:17:17 +0000</pubDate>
		<dc:creator>Shudeep.Chandrasekhar</dc:creator>
				<category><![CDATA[Central & Eastern Europe]]></category>
		<category><![CDATA[Latvia]]></category>
		<category><![CDATA[Private Equity News]]></category>
		<category><![CDATA[Retail Industry]]></category>
		<category><![CDATA[BaltCap]]></category>
		<category><![CDATA[DEPO]]></category>

		<guid isPermaLink="false">http://invest-iq.net/?p=11271</guid>
		<description><![CDATA[The management team of Latvian DIY department store chain DEPO has just gone through a Management Buy-Out that transfers the 72 percent stake formerly held by BaltCap back into the hands of the management team. The MBO is being backed by ABLV Private Equity Fund and the move will allow the management team to develop [...]]]></description>
		<wfw:commentRss>http://invest-iq.net/2012/05/baltcap-depo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Baltic Region Garden Furniture Company Ekju Attracts BaltCap Investment</title>
		<link>http://invest-iq.net/2012/04/baltcap-ekju/</link>
		<comments>http://invest-iq.net/2012/04/baltcap-ekju/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 08:01:36 +0000</pubDate>
		<dc:creator>Shudeep.Chandrasekhar</dc:creator>
				<category><![CDATA[Central & Eastern Europe]]></category>
		<category><![CDATA[Consumer Goods]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Latvia]]></category>
		<category><![CDATA[Private Equity News]]></category>
		<category><![CDATA[BaltCap]]></category>
		<category><![CDATA[Ekju]]></category>

		<guid isPermaLink="false">http://invest-iq.net/?p=9962</guid>
		<description><![CDATA[Baltic states PE and VC leader BaltCap has made a sizeable investment in Ekju, the regions largest garden furniture manufacturing house. The EUR 1.5 mln investment is likely to be used to modernize the target company&#8217;s production facilities as well as contribute towards its working capital. The funding comes from a mix of private investors [...]]]></description>
		<wfw:commentRss>http://invest-iq.net/2012/04/baltcap-ekju/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HackFwd Backs Latvian Infographics Start-up Infogr.am</title>
		<link>http://invest-iq.net/2012/02/hackfwd-backs-latvian-infographics-start-up-infogr-am/</link>
		<comments>http://invest-iq.net/2012/02/hackfwd-backs-latvian-infographics-start-up-infogr-am/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 09:00:55 +0000</pubDate>
		<dc:creator>Shudeep.Chandrasekhar</dc:creator>
				<category><![CDATA[Central & Eastern Europe]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Latvia]]></category>
		<category><![CDATA[Private Equity News]]></category>
		<category><![CDATA[Software & Information Technology]]></category>
		<category><![CDATA[Hackfwd]]></category>
		<category><![CDATA[Infogr.am]]></category>
		<category><![CDATA[Raimonds Kaže]]></category>
		<category><![CDATA[Uldis Leiters]]></category>

		<guid isPermaLink="false">http://invest-iq.net/?p=7940</guid>
		<description><![CDATA[Latvian online adobe illustration tool developer Infogr.am now has the firm backing of HackFwd, the European new-business accelerator. HackFwd&#8217;s investment strategy is unique; it invests upto GBP 200,000 per target team and takes on a 27-percent stake, and gives the startup company access to its vast international pool of operational experts in that particular domain. [...]]]></description>
		<wfw:commentRss>http://invest-iq.net/2012/02/hackfwd-backs-latvian-infographics-start-up-infogr-am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud based DBMS provider Clusterpoint secures €1 million from Baltcap</title>
		<link>http://invest-iq.net/2012/02/cloud-based-dbms-provider-clusterpoint-secures-e1-million-from-baltcap/</link>
		<comments>http://invest-iq.net/2012/02/cloud-based-dbms-provider-clusterpoint-secures-e1-million-from-baltcap/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 14:00:23 +0000</pubDate>
		<dc:creator>Sayan.Guha</dc:creator>
				<category><![CDATA[Central & Eastern Europe]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Latvia]]></category>
		<category><![CDATA[Private Equity News]]></category>
		<category><![CDATA[Software & Information Technology]]></category>
		<category><![CDATA[BaltCap]]></category>
		<category><![CDATA[Clusterpoint]]></category>

		<guid isPermaLink="false">http://invest-iq.net/?p=7781</guid>
		<description><![CDATA[UK based IT infrastructure and software technology company Clusterpoint has secured EUR 1 million in investments from Baltcap – Baltic regions leading venture capital firm. The startup had earlier received seed funding from London based VC Imprimatur Capital while Latvian VC firm Eko Investors provided the next round of funding. Clusterpoint plans to use Baltcap’s [...]]]></description>
		<wfw:commentRss>http://invest-iq.net/2012/02/cloud-based-dbms-provider-clusterpoint-secures-e1-million-from-baltcap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BaltCap commits growth capital to laboratory supply provider Labochema</title>
		<link>http://invest-iq.net/2012/01/baltcap-invest-into-labochema/</link>
		<comments>http://invest-iq.net/2012/01/baltcap-invest-into-labochema/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 08:58:01 +0000</pubDate>
		<dc:creator>Sayan.Guha</dc:creator>
				<category><![CDATA[Central & Eastern Europe]]></category>
		<category><![CDATA[Healthcare Service & Pharmaceuticals]]></category>
		<category><![CDATA[Latvia]]></category>
		<category><![CDATA[Private Equity News]]></category>
		<category><![CDATA[BaltCap]]></category>
		<category><![CDATA[Labochema]]></category>

		<guid isPermaLink="false">http://invest-iq.net/?p=6945</guid>
		<description><![CDATA[Labochema, a leading provider of laboratory supplies and related services in the Baltic region, has secured growth capital financing from Lithuania SME Fund. The fund, managed by the largest private equity investor in the Baltic region BaltCap, invests growth and expansion capital of up to EUR 3 million in small and medium businesses in Lithuania. [...]]]></description>
		<wfw:commentRss>http://invest-iq.net/2012/01/baltcap-invest-into-labochema/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BaltCap Seeks To Invest EUR 0.5 mln In Latvian M2M Company Vendon</title>
		<link>http://invest-iq.net/2012/01/baltcap-invests-in-vendon-latvia/</link>
		<comments>http://invest-iq.net/2012/01/baltcap-invests-in-vendon-latvia/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 09:15:25 +0000</pubDate>
		<dc:creator>Dora</dc:creator>
				<category><![CDATA[Central & Eastern Europe]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Latvia]]></category>
		<category><![CDATA[Private Equity News]]></category>
		<category><![CDATA[Software & Information Technology]]></category>
		<category><![CDATA[BaltCap]]></category>
		<category><![CDATA[draugiem.lv]]></category>
		<category><![CDATA[Vendon]]></category>

		<guid isPermaLink="false">http://invest-iq.net/?p=6967</guid>
		<description><![CDATA[The Baltic region’s leading PE fund, BaltCap, seeks to invest EUR 500.000 in Vendon, a Latvia-based draugiem.lv group company that provides telemetry-based monitoring solutions to international and local models of vending machines. The fund comprises moneys from the European Union Structural Funds as well as private investors. Vendon Vendon is a group company of Latvia-based [...]]]></description>
		<wfw:commentRss>http://invest-iq.net/2012/01/baltcap-invests-in-vendon-latvia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BaltCap Latvia Venture Capital Fund Invests 1.5 Million Euros Into AGroup</title>
		<link>http://invest-iq.net/2011/07/baltcap-latvia-venture-capital-fund-invests1-5-million-euros-into-agroup/</link>
		<comments>http://invest-iq.net/2011/07/baltcap-latvia-venture-capital-fund-invests1-5-million-euros-into-agroup/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 06:14:12 +0000</pubDate>
		<dc:creator>Markus</dc:creator>
				<category><![CDATA[Central & Eastern Europe]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Latvia]]></category>
		<category><![CDATA[Private Equity News]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[AGroup]]></category>
		<category><![CDATA[BaltCap]]></category>
		<category><![CDATA[British Petroleum]]></category>
		<category><![CDATA[DHL]]></category>
		<category><![CDATA[JEREMIE]]></category>
		<category><![CDATA[Latvia Venture Capital Fund]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://invest-iq.net/?p=1664</guid>
		<description><![CDATA[BaltCap, through its Latvia Venture Capital Fund, has invested into Riga-based IT company AGroup. BaltCap purchased a significant minority share valued at EUR 1.5 million. The Latvia Venture Capital Fund is part of the EU Structural Fund and is in part financed by the JEREMIE Holding Fund. AGroup (www.agroup.lv) AGroup was originally founded in 1995 [...]]]></description>
		<wfw:commentRss>http://invest-iq.net/2011/07/baltcap-latvia-venture-capital-fund-invests1-5-million-euros-into-agroup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
