<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Lithuania</title>
	<atom:link href="http://invest-iq.net/countries/lithuania/feed/" rel="self" type="application/rss+xml" />
	<link>http://invest-iq.net</link>
	<description>Private Equity News</description>
	<lastBuildDate>Sat, 04 May 2013 03:13:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>LitCapital and BBT Gear Up For e-Bike Manufacturing in Lithuania</title>
		<link>http://invest-iq.net/2013/03/litcapital-baltic-bicycle-trade-investment/</link>
		<comments>http://invest-iq.net/2013/03/litcapital-baltic-bicycle-trade-investment/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 07:01:12 +0000</pubDate>
		<dc:creator>Dora</dc:creator>
				<category><![CDATA[Central & Eastern Europe]]></category>
		<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[Tourism, Restaurants & Leisure]]></category>
		<category><![CDATA[Transportation & Logistics]]></category>
		<category><![CDATA[Baltic Bicycle Trade]]></category>
		<category><![CDATA[BBT]]></category>
		<category><![CDATA[LitCapital]]></category>
		<category><![CDATA[Pantherwerke AG]]></category>

		<guid isPermaLink="false">http://invest-iq.net/?p=13456</guid>
		<description><![CDATA[Litcapital has agreed to invest up to LTL 10 mln (USD 3.78 mln) into Baltic Bicycle Trade UAB. The company is owned by the German cult bicycle manufacturer Pantherwerke AG, as yet carrying out exclusively wholesale and retail trade activities. To meet the increasing demand for electric bicycles in Western Europe Pantherwerke decided to move its manufacturing unit from [...]]]></description>
		<wfw:commentRss>http://invest-iq.net/2013/03/litcapital-baltic-bicycle-trade-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lithuanian Fund Manager Practica Capital Invests €180K in 3D Design Marketplace CGTrader</title>
		<link>http://invest-iq.net/2013/03/practica-capital-invest-cgtrader/</link>
		<comments>http://invest-iq.net/2013/03/practica-capital-invest-cgtrader/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 08:00:11 +0000</pubDate>
		<dc:creator>Shudeep.Chandrasekhar</dc:creator>
				<category><![CDATA[Central & Eastern Europe]]></category>
		<category><![CDATA[Internet, E-Commerce & E-Services]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[Private Equity News]]></category>
		<category><![CDATA[Software & Information Technology]]></category>
		<category><![CDATA[CGTrader]]></category>
		<category><![CDATA[Donatas Aksomitas]]></category>
		<category><![CDATA[GrabCAD]]></category>
		<category><![CDATA[Karolis Ticka]]></category>
		<category><![CDATA[Marius Kalytis]]></category>
		<category><![CDATA[Practica Capital]]></category>

		<guid isPermaLink="false">http://invest-iq.net/?p=13396</guid>
		<description><![CDATA[Lithuanian VC fund Practica Capital has provided a seed funding of EUR 180,000 to 3D graphics marketplace CGTrader. CGTrader&#8217;s offering is similar to that of GrabCAD, an Estonian designer community for 3D artists, but differs in that it provides a marketplace for designers to sell their work to the public. With a user base of [...]]]></description>
		<wfw:commentRss>http://invest-iq.net/2013/03/practica-capital-invest-cgtrader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweden-based East Capital Buys Lithuanian Mall Gedimino 9</title>
		<link>http://invest-iq.net/2012/12/east-capital-buys-gedimino-9/</link>
		<comments>http://invest-iq.net/2012/12/east-capital-buys-gedimino-9/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 14:00:12 +0000</pubDate>
		<dc:creator>Shudeep.Chandrasekhar</dc:creator>
				<category><![CDATA[Central & Eastern Europe]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[Private Equity News]]></category>
		<category><![CDATA[East Capital]]></category>
		<category><![CDATA[Gedimino 9]]></category>

		<guid isPermaLink="false">http://invest-iq.net/?p=12861</guid>
		<description><![CDATA[Swedish VC firm East Capital has purchased a Lithuanian shopping mall in Vilnius from Ektornet, a subsidiary of the Swedbank Group. The mall, called Gedimino 9, will benefit from the funding by getting improvements to its commercial aspects as well as a re-shaping and brand positioning in the near future. The deal was completed through [...]]]></description>
		<wfw:commentRss>http://invest-iq.net/2012/12/east-capital-buys-gedimino-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BaltCap Seeks Regulatory Approval for Significant Minority Investment in Coffee Inn Lithuania</title>
		<link>http://invest-iq.net/2012/12/baltcap-coffee-inn/</link>
		<comments>http://invest-iq.net/2012/12/baltcap-coffee-inn/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 16:00:54 +0000</pubDate>
		<dc:creator>Shudeep.Chandrasekhar</dc:creator>
				<category><![CDATA[Central & Eastern Europe]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[Private Equity News]]></category>
		<category><![CDATA[Tourism, Restaurants & Leisure]]></category>
		<category><![CDATA[BaltCap]]></category>
		<category><![CDATA[Coffee Inn]]></category>

		<guid isPermaLink="false">http://invest-iq.net/?p=12866</guid>
		<description><![CDATA[BaltCap has sought permission from anti-monopoly authorities in Lithuania for a 45.3 per cent acquisition of stake in one of the top four coffee retailers in the nation &#8211; Keturi Kambariai. The Lithuanian Competition Council (LCC) received BaltCap&#8217;s application to invest a total of USD 3.74 mln (LTL 10 mln) in the retail chain Coffee [...]]]></description>
		<wfw:commentRss>http://invest-iq.net/2012/12/baltcap-coffee-inn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lithuanian Logistics Group Nordnet May Get Investment from LitCapital I</title>
		<link>http://invest-iq.net/2012/10/startup-wise-guys-smartcap-investmen/</link>
		<comments>http://invest-iq.net/2012/10/startup-wise-guys-smartcap-investmen/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 07:40:30 +0000</pubDate>
		<dc:creator>Shudeep.Chandrasekhar</dc:creator>
				<category><![CDATA[Central & Eastern Europe]]></category>
		<category><![CDATA[Estonia]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[Private Equity News]]></category>
		<category><![CDATA[Rumors & Speculation]]></category>
		<category><![CDATA[Transportation & Logistics]]></category>
		<category><![CDATA[LitCapital]]></category>
		<category><![CDATA[Nordnet Group]]></category>

		<guid isPermaLink="false">http://invest-iq.net/?p=12456</guid>
		<description><![CDATA[Pending Lithuania Competition Council clearance, PE fund LitCapital I will invest in Nordnet Group, a logistics company that deals with chilled and frozen foods and beverages. The group comprises UAB Nordnet, which handles storage and distribution to retail chains and wholesale operators, and UAB Tehoreal, which manages their warehouse real estate properties. The funding from [...]]]></description>
		<wfw:commentRss>http://invest-iq.net/2012/10/startup-wise-guys-smartcap-investmen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brolis Semiconductors Lithuania Attracts PE Fund From LitCapital</title>
		<link>http://invest-iq.net/2012/03/brolis-semiconductors-litcapital/</link>
		<comments>http://invest-iq.net/2012/03/brolis-semiconductors-litcapital/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 08:20:31 +0000</pubDate>
		<dc:creator>Shudeep.Chandrasekhar</dc:creator>
				<category><![CDATA[Central & Eastern Europe]]></category>
		<category><![CDATA[Industrial Products &Services]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[Private Equity News]]></category>
		<category><![CDATA[Brolis Semiconductors]]></category>
		<category><![CDATA[LitCapital]]></category>
		<category><![CDATA[LitCapital I fund]]></category>

		<guid isPermaLink="false">http://invest-iq.net/?p=8433</guid>
		<description><![CDATA[PE fund LitCapital is extending its investment portfolio with an agreement to put money into Brolis Semiconductors, a semiconductor technology company specializing in long-wavelength mid infrared laser diodes and production technology for lasers. The company&#8217;s founders are still in the process of completing their PhDs, but have attracted considerable attention from top tech companies. LitCapital (www.litcapital.lt) [...]]]></description>
		<wfw:commentRss>http://invest-iq.net/2012/03/brolis-semiconductors-litcapital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invalda Acquires Shares in Litagra</title>
		<link>http://invest-iq.net/2011/12/invalda-acquires-shares-in-litagra/</link>
		<comments>http://invest-iq.net/2011/12/invalda-acquires-shares-in-litagra/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 09:00:30 +0000</pubDate>
		<dc:creator>Shudeep.Chandrasekhar</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[Private Equity News]]></category>
		<category><![CDATA[Invalda]]></category>
		<category><![CDATA[Litagra]]></category>

		<guid isPermaLink="false">http://invest-iq.net/?p=6341</guid>
		<description><![CDATA[Invalda Group has invested LTL 38.6 mln (EUR 11.2 mln) to buy 36.9 percent of Lithuania&#8217;s leading agricultural company Litagra. The deal was split up into LTL 37.1 (EUR 10.8 mln) mln worth of newly issued shares and LTL 1.5 mln (EUR .4 mln) from existing shareholders. Prior to the share issue, Litagra was valued [...]]]></description>
		<wfw:commentRss>http://invest-iq.net/2011/12/invalda-acquires-shares-in-litagra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PE fund BaltCap Acquires Stake in Lithuanian Health Club Chain</title>
		<link>http://invest-iq.net/2011/11/pe-fund-baltcap-acquires-stake-in-lithuanian-health-club-chain/</link>
		<comments>http://invest-iq.net/2011/11/pe-fund-baltcap-acquires-stake-in-lithuanian-health-club-chain/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 08:03:15 +0000</pubDate>
		<dc:creator>Sayan.Guha</dc:creator>
				<category><![CDATA[Central & Eastern Europe]]></category>
		<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[Private Equity News]]></category>
		<category><![CDATA[Tourism, Restaurants & Leisure]]></category>
		<category><![CDATA[BaltCap]]></category>
		<category><![CDATA[Impuls]]></category>
		<category><![CDATA[Lithuania SME Fund]]></category>

		<guid isPermaLink="false">http://invest-iq.net/?p=6224</guid>
		<description><![CDATA[BaltCap has picked up a majority stake in Lithuania’s leading health and fitness club chain Impuls LTU through the Lithuania SME Fund. The USD 2 million investment would be used for potential add-on acquisitions in the future as the health club eyes organic growth in the under-penetrated domestic market. The Impuls deal is the second [...]]]></description>
		<wfw:commentRss>http://invest-iq.net/2011/11/pe-fund-baltcap-acquires-stake-in-lithuanian-health-club-chain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Energy Producer In The Baltics Supported By EBRD</title>
		<link>http://invest-iq.net/2011/06/green-energy-producer-in-the-baltics-supported-by-ebrd/</link>
		<comments>http://invest-iq.net/2011/06/green-energy-producer-in-the-baltics-supported-by-ebrd/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 13:31:20 +0000</pubDate>
		<dc:creator>Markus</dc:creator>
				<category><![CDATA[Central & Eastern Europe]]></category>
		<category><![CDATA[Environment & Cleantech]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[Private Equity News]]></category>
		<category><![CDATA[EBRD]]></category>
		<category><![CDATA[Graanul Invest]]></category>

		<guid isPermaLink="false">http://invest-iq.net/?p=1517</guid>
		<description><![CDATA[A loan valued at EUR 34.4 million will be granted by EBRD to AS Graanul Invest. The loan will be used by Graanul Invest to build two new fuel pellet facilities. These factories include an additional plant in Estonia and one in Latvia. AS Graanul Invest (www.graanulinvest.ee) The company was first established in 2003, building [...]]]></description>
		<wfw:commentRss>http://invest-iq.net/2011/06/green-energy-producer-in-the-baltics-supported-by-ebrd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BaltCap&#8217;s Lithuania SME Fund To Make First Investment In Ygle</title>
		<link>http://invest-iq.net/2011/06/baltcaps-lithuania-sme-fund-to-make-first-investment-in-ygle/</link>
		<comments>http://invest-iq.net/2011/06/baltcaps-lithuania-sme-fund-to-make-first-investment-in-ygle/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 13:28:35 +0000</pubDate>
		<dc:creator>Markus</dc:creator>
				<category><![CDATA[Central & Eastern Europe]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[Private Equity News]]></category>
		<category><![CDATA[BaltCap]]></category>
		<category><![CDATA[JEREMIE Holding Fund]]></category>
		<category><![CDATA[Ygle]]></category>

		<guid isPermaLink="false">http://invest-iq.net/?p=1515</guid>
		<description><![CDATA[BaltCap will make its first investment from the Lithuania SME Fund into Ygle, Lithuania’s leading provider of building systems solutions. The Lithuania SME Fund is co-financed by the JEREMIE (Joint European Resources for Micro to Medium Enterprises) Holding Fund which is held by the European Investment Fund. Ygle (www.ygle.lt) Ygle mainly provides services to retail, [...]]]></description>
		<wfw:commentRss>http://invest-iq.net/2011/06/baltcaps-lithuania-sme-fund-to-make-first-investment-in-ygle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
