<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Turkey</title>
	<atom:link href="http://invest-iq.net/countries/turkey/feed/" rel="self" type="application/rss+xml" />
	<link>http://invest-iq.net</link>
	<description>Private Equity News</description>
	<lastBuildDate>Sat, 04 May 2013 03:13:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>4D Global Energy Advisors Backs Aladdin Middle East with $17M in Funding</title>
		<link>http://invest-iq.net/2013/04/4d-global-energy-advisors-aladdin-middle-east/</link>
		<comments>http://invest-iq.net/2013/04/4d-global-energy-advisors-aladdin-middle-east/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 20:21:40 +0000</pubDate>
		<dc:creator>Shudeep.Chandrasekhar</dc:creator>
				<category><![CDATA[Central & Eastern Europe]]></category>
		<category><![CDATA[Energy and Utilities]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Private Equity News]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[4D Global Energy Advisors]]></category>
		<category><![CDATA[Aladdin Middle East]]></category>

		<guid isPermaLink="false">http://invest-iq.net/?p=13667</guid>
		<description><![CDATA[As part of a funding round worth USD20 mln initiated by Turkey-focused oil and natural gas company Aladdin Middle East (AME), 4D Global Energy Advisors have invested USD17 mln through its Fund III. The remainder of the funding was provided by the founders of AME, who continue to be majority stakeholders in the company. The funding [...]]]></description>
		<wfw:commentRss>http://invest-iq.net/2013/04/4d-global-energy-advisors-aladdin-middle-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MCI Makes First Turkish Investment in Largest IT Products Distributor Indeks</title>
		<link>http://invest-iq.net/2013/04/mci-indeks-investment/</link>
		<comments>http://invest-iq.net/2013/04/mci-indeks-investment/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 08:00:33 +0000</pubDate>
		<dc:creator>Shudeep.Chandrasekhar</dc:creator>
				<category><![CDATA[Central & Eastern Europe]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Private Equity News]]></category>
		<category><![CDATA[Retail Industry]]></category>
		<category><![CDATA[Software & Information Technology]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[Indeks]]></category>
		<category><![CDATA[MCI Group]]></category>

		<guid isPermaLink="false">http://invest-iq.net/?p=13558</guid>
		<description><![CDATA[The MCI Group, which is riding high on its 2012 achievements of PLN41.6 mln in consolidated net profits, is in the process of finalizing a 20 per cent acquisition of Indeks Bilgisayar Sistemleri Mühendislik Sanayi ve Ticaret, the largest distributor of IT products and services in Turkey. This will be MCI&#8217;s first investment in the [...]]]></description>
		<wfw:commentRss>http://invest-iq.net/2013/04/mci-indeks-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Actera Group Acquires 50% of Turkish Aviation Co. Celebi</title>
		<link>http://invest-iq.net/2013/03/actera-group-celebi-aviation-acquisition/</link>
		<comments>http://invest-iq.net/2013/03/actera-group-celebi-aviation-acquisition/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 07:20:33 +0000</pubDate>
		<dc:creator>Dora</dc:creator>
				<category><![CDATA[Automotive & Aerospace & Nautical]]></category>
		<category><![CDATA[Central & Eastern Europe]]></category>
		<category><![CDATA[Private Equity News]]></category>
		<category><![CDATA[Transportation & Logistics]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[Actera Group]]></category>
		<category><![CDATA[Celebi Aviation Holding]]></category>
		<category><![CDATA[Celebi Group]]></category>

		<guid isPermaLink="false">http://invest-iq.net/?p=13472</guid>
		<description><![CDATA[Celebi Aviation Holding has sold a majority stake to Zeus Aviation Services Investments, the subsidiary of Actera Group in The Netherlands. Actera agreed to pay for the shares USD 142m in mixed, Turkish and US currencies. Celebi Group founders  - with their 22.63% stake &#8211;  remain entitled to exercise their voting rights, equal to Actera&#8217;s and kept their administrative control as [...]]]></description>
		<wfw:commentRss>http://invest-iq.net/2013/03/actera-group-celebi-aviation-acquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abraaj Seeks to Sell Insurance Co Stake in Turkey</title>
		<link>http://invest-iq.net/2013/03/abraaj-capital-acibadem-group/</link>
		<comments>http://invest-iq.net/2013/03/abraaj-capital-acibadem-group/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 14:00:50 +0000</pubDate>
		<dc:creator>Shudeep.Chandrasekhar</dc:creator>
				<category><![CDATA[Central & Eastern Europe]]></category>
		<category><![CDATA[Exit]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Healthcare Service & Pharmaceuticals]]></category>
		<category><![CDATA[Private Equity News]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[Abraaj Capital Group]]></category>
		<category><![CDATA[Acibadem]]></category>

		<guid isPermaLink="false">http://invest-iq.net/?p=13387</guid>
		<description><![CDATA[Dubai-based Abraaj Capital &#8211; and the largest PE firm in the Middle East &#8211; is considering the sale of its equity in Turkish health insurance unit Acibadem Sigorta. The JV is jointly held (50:50) by Abraaj and the founder of Acibadem Group - Mehmet Ali Aydinlar. Abraaj has already sold its stake in Acibadem Saglik &#8211; [...]]]></description>
		<wfw:commentRss>http://invest-iq.net/2013/03/abraaj-capital-acibadem-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globalturk and Mitsui Invest in Turkish Call Center Operations Company Tempo</title>
		<link>http://invest-iq.net/2013/02/globalturk-tempo/</link>
		<comments>http://invest-iq.net/2013/02/globalturk-tempo/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 14:00:50 +0000</pubDate>
		<dc:creator>Shudeep.Chandrasekhar</dc:creator>
				<category><![CDATA[Central & Eastern Europe]]></category>
		<category><![CDATA[Private Equity News]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Telecoms & Media]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[Globalturk Capital]]></category>
		<category><![CDATA[Mitsui]]></category>
		<category><![CDATA[Tempo]]></category>

		<guid isPermaLink="false">http://invest-iq.net/?p=13182</guid>
		<description><![CDATA[Tempo Cagri Hizmetleri, a call center in Turkey, has received an investment from the duo of Globalturk Capital and Japanese investor Mitsui, valuing the company at under EUR 25 mln. The latter was introduced to the minority investment opportunity by Globalturk, which already invested through a minority option in Tempo in 2011. Baris Oney, founder [...]]]></description>
		<wfw:commentRss>http://invest-iq.net/2013/02/globalturk-tempo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkish Snack and Tea Chain Simit Sarayi Seeks $500M Investment</title>
		<link>http://invest-iq.net/2013/02/simit-sarayi-abraaj-rumour/</link>
		<comments>http://invest-iq.net/2013/02/simit-sarayi-abraaj-rumour/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 12:40:23 +0000</pubDate>
		<dc:creator>Shudeep.Chandrasekhar</dc:creator>
				<category><![CDATA[Central & Eastern Europe]]></category>
		<category><![CDATA[Food Industry and Beverages]]></category>
		<category><![CDATA[Private Equity News]]></category>
		<category><![CDATA[Rumors & Speculation]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[Abraaj Capital Group]]></category>
		<category><![CDATA[Colony Capital]]></category>
		<category><![CDATA[Simit Sarayi]]></category>

		<guid isPermaLink="false">http://invest-iq.net/?p=13152</guid>
		<description><![CDATA[Turkish pastry chain Simit Sarayi is in talks to sell a minority stake in the group, with Abraaj Capital (Dubai) and Colony Capital (United States). The company is hoping to raise USD 500 mln to take its brand global; it currently operates snack and tea outlets in Turkey, Cyprus, the Netherlands, Germany and Saudi Arabia. Simit Sarayi [...]]]></description>
		<wfw:commentRss>http://invest-iq.net/2013/02/simit-sarayi-abraaj-rumour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investor Group Including IFC to Divest Turkish Hospital Group Stake</title>
		<link>http://invest-iq.net/2013/01/saglik-yatirimlari-ifc-adm-capital-pggm/</link>
		<comments>http://invest-iq.net/2013/01/saglik-yatirimlari-ifc-adm-capital-pggm/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 08:25:05 +0000</pubDate>
		<dc:creator>Shudeep.Chandrasekhar</dc:creator>
				<category><![CDATA[Central & Eastern Europe]]></category>
		<category><![CDATA[Exit]]></category>
		<category><![CDATA[Healthcare Service & Pharmaceuticals]]></category>
		<category><![CDATA[Private Equity News]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[ADM Capital]]></category>
		<category><![CDATA[IFC]]></category>
		<category><![CDATA[PGGM]]></category>
		<category><![CDATA[Universal Saglik Yatirimlari]]></category>

		<guid isPermaLink="false">http://invest-iq.net/?p=13126</guid>
		<description><![CDATA[The investor group that consists of the International Finance Corporation (IFC), ADM Capital and the Dutch pension fund PGGM has decided to divest its interests in Turkey-based Universal Saglik Yatirimlari (Universal Hospital Group); the original investment was made in May 2011 and amounted to USD 140 mln for a 26 per cent stake, of which 4.6 [...]]]></description>
		<wfw:commentRss>http://invest-iq.net/2013/01/saglik-yatirimlari-ifc-adm-capital-pggm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Equity Partners and Turkish Army Fund to Purchase Stake in Chemical Co</title>
		<link>http://invest-iq.net/2013/01/one-equity-partners-oyak/</link>
		<comments>http://invest-iq.net/2013/01/one-equity-partners-oyak/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 14:00:55 +0000</pubDate>
		<dc:creator>Shudeep.Chandrasekhar</dc:creator>
				<category><![CDATA[Central & Eastern Europe]]></category>
		<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[Private Equity News]]></category>
		<category><![CDATA[Rumors & Speculation]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[Akdeniz Kimya]]></category>
		<category><![CDATA[JPMorgan Chase]]></category>
		<category><![CDATA[One Equity Partners]]></category>
		<category><![CDATA[Oyak]]></category>

		<guid isPermaLink="false">http://invest-iq.net/?p=13030</guid>
		<description><![CDATA[JPMorgan Chase&#8217;s main PE arm &#8211; One Equity Partners &#8211; and the Turkish army pension fund Oyak may make a bid this year to acquire a stake in chemicals company Akdeniz Kimya. The company, located in Izmir on the Aegean coast, manufactures specialty chemicals and is currently valued at around USD 300 mln. A deal to [...]]]></description>
		<wfw:commentRss>http://invest-iq.net/2013/01/one-equity-partners-oyak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart May Initiate Purchase Bid for Turkish Chain Migros Ticaret in Q1 2013</title>
		<link>http://invest-iq.net/2013/01/wal-mart-migros-ticaret/</link>
		<comments>http://invest-iq.net/2013/01/wal-mart-migros-ticaret/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 09:00:00 +0000</pubDate>
		<dc:creator>Shudeep.Chandrasekhar</dc:creator>
				<category><![CDATA[Central & Eastern Europe]]></category>
		<category><![CDATA[Food Industry and Beverages]]></category>
		<category><![CDATA[Private Equity News]]></category>
		<category><![CDATA[Rumors & Speculation]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[BC Partners]]></category>
		<category><![CDATA[Carrefour]]></category>
		<category><![CDATA[Migros Ticaret]]></category>
		<category><![CDATA[Wal-Mart]]></category>

		<guid isPermaLink="false">http://invest-iq.net/?p=12915</guid>
		<description><![CDATA[The world&#8217;s largest &#8211; and certainly most controversial &#8211; retail group, Wal-Mart, has been in extended communication with Turkish supermarket chain Migros Ticaret&#8216;s majority stakeholder BC Partners to purchase its 80 per cent stake in the group. An initial non-binding offer could be made as early as the first quarter of 2013 to enable Wal-Mart [...]]]></description>
		<wfw:commentRss>http://invest-iq.net/2013/01/wal-mart-migros-ticaret/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CVC and TVG Cross Paths Over Acquisition of Carlyle Stake in Medical Park Turkey</title>
		<link>http://invest-iq.net/2012/12/cvc-and-tvg-cross-paths-over-acquisition-of-carlyle-stake-in-medical-park-turkey/</link>
		<comments>http://invest-iq.net/2012/12/cvc-and-tvg-cross-paths-over-acquisition-of-carlyle-stake-in-medical-park-turkey/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 05:00:50 +0000</pubDate>
		<dc:creator>Shudeep.Chandrasekhar</dc:creator>
				<category><![CDATA[Central & Eastern Europe]]></category>
		<category><![CDATA[Exit]]></category>
		<category><![CDATA[Healthcare Service & Pharmaceuticals]]></category>
		<category><![CDATA[Private Equity News]]></category>
		<category><![CDATA[Rumors & Speculation]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[Carlyle]]></category>
		<category><![CDATA[CVC Capital]]></category>
		<category><![CDATA[Medical Park]]></category>
		<category><![CDATA[Sancak family]]></category>
		<category><![CDATA[TVG Capital]]></category>

		<guid isPermaLink="false">http://invest-iq.net/?p=12791</guid>
		<description><![CDATA[Two major investment players &#8211; TVG Capital and CVC Capital &#8211; are in a neck-and-neck race to purchase up to 70 per cent in Medical Park, a Turkish chain of hospitals. Both companies are vying to buy the 40 per cent stake currently held by Carlyle, as well as an additional 30 per cent from [...]]]></description>
		<wfw:commentRss>http://invest-iq.net/2012/12/cvc-and-tvg-cross-paths-over-acquisition-of-carlyle-stake-in-medical-park-turkey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
