<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://invest-iq.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://invest-iq.net</link>
	<description>Private Equity News</description>
	<lastBuildDate>Sat, 04 May 2013 03:13:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>AB InBev, CVC Capital in Legal Tussle over StarBev Sale Earn-Out</title>
		<link>http://invest-iq.net/2013/05/ab-inbev-cvc-capital-in-legal-tussle-over-starbev-sale-earn-out/</link>
		<comments>http://invest-iq.net/2013/05/ab-inbev-cvc-capital-in-legal-tussle-over-starbev-sale-earn-out/#comments</comments>
		<pubDate>Wed, 01 May 2013 07:42:06 +0000</pubDate>
		<dc:creator>Shudeep.Chandrasekhar</dc:creator>
				<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[Food Industry and Beverages]]></category>
		<category><![CDATA[Private Equity News]]></category>
		<category><![CDATA[Rumors & Speculation]]></category>
		<category><![CDATA[CVC]]></category>
		<category><![CDATA[Molson Coors]]></category>
		<category><![CDATA[Starbev]]></category>

		<guid isPermaLink="false">http://invest-iq.net/?p=13690</guid>
		<description><![CDATA[CVC Capital Partners has found itself in legal hot water with its only new investment in the CEE region &#8211; the deal with Anheuser-Busch InBev and StarBev. CVC&#8217;s sale of StarBev to Molson Coors in April 2012 has triggered AB InBev to claim earn-out money. However, CVC claims that during the holding period, it invested [...]]]></description>
		<wfw:commentRss>http://invest-iq.net/2013/05/ab-inbev-cvc-capital-in-legal-tussle-over-starbev-sale-earn-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian Internet Ad Management Platform Garpun Raises $3.5M from iTech Capital</title>
		<link>http://invest-iq.net/2013/05/garpun-itech-capital-funding/</link>
		<comments>http://invest-iq.net/2013/05/garpun-itech-capital-funding/#comments</comments>
		<pubDate>Wed, 01 May 2013 05:51:17 +0000</pubDate>
		<dc:creator>Shudeep.Chandrasekhar</dc:creator>
				<category><![CDATA[Central & Eastern Europe]]></category>
		<category><![CDATA[Internet, E-Commerce & E-Services]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Private Equity News]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Garpun]]></category>
		<category><![CDATA[iTech Capital]]></category>

		<guid isPermaLink="false">http://invest-iq.net/?p=13685</guid>
		<description><![CDATA[Russian online advertising management solutions start-up Garpun has bagged a USD 3.5 mln first round of funding from iTech Capital in exchange for what may be a minority stake in the company. The investor&#8217;s funds will go towards speeding up Garpun&#8217;s product development and supporting an RTB marketing channel, among other online marketing channel additions. [...]]]></description>
		<wfw:commentRss>http://invest-iq.net/2013/05/garpun-itech-capital-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elbrus Buys 23% of Largest Russian Online Procurement Portal B2B-Center</title>
		<link>http://invest-iq.net/2013/04/elbrus-b2b-center-acquisition/</link>
		<comments>http://invest-iq.net/2013/04/elbrus-b2b-center-acquisition/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 15:00:07 +0000</pubDate>
		<dc:creator>Shudeep.Chandrasekhar</dc:creator>
				<category><![CDATA[Central & Eastern Europe]]></category>
		<category><![CDATA[Internet, E-Commerce & E-Services]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Private Equity News]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[B2B-Center]]></category>
		<category><![CDATA[Elbrus Capital]]></category>

		<guid isPermaLink="false">http://invest-iq.net/?p=13695</guid>
		<description><![CDATA[Russia and CIS-centric investor Elbrus Capital has acquired a significant minority stake of 23 per cent in Russian procurement portal B2B-Center. The procurement platform will use the funds to expand its operations and fortify its current market position. B2B-Center already has prior funding from an investor consortium led by DaVinci Partners and Insight Venture Partners; [...]]]></description>
		<wfw:commentRss>http://invest-iq.net/2013/04/elbrus-b2b-center-acquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EI Makes Two Successful Exits, Enjoys 10X and 8X Returns on Partial Share Sales</title>
		<link>http://invest-iq.net/2013/04/ei-exit-magellan-kruk/</link>
		<comments>http://invest-iq.net/2013/04/ei-exit-magellan-kruk/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 08:00:03 +0000</pubDate>
		<dc:creator>Shudeep.Chandrasekhar</dc:creator>
				<category><![CDATA[Central & Eastern Europe]]></category>
		<category><![CDATA[Exit]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Private Equity News]]></category>
		<category><![CDATA[Enterprise Investors]]></category>
		<category><![CDATA[Kruk International]]></category>
		<category><![CDATA[Magellan S.A.]]></category>

		<guid isPermaLink="false">http://invest-iq.net/?p=13693</guid>
		<description><![CDATA[Polish investment firm Enterprise Investors have made two highly successful exits recently &#8211; Magellan and Kruk. In the first case, the company reaped a 10x returns on its share sale in Magellan, a speciality finance company founded in 1999. EI has sold its 33.79 per-cent stake in the company &#8211; half its former stake, or 2,211,250 shares [...]]]></description>
		<wfw:commentRss>http://invest-iq.net/2013/04/ei-exit-magellan-kruk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plans Underway for New Hi-Tech Park in Eastern Russia</title>
		<link>http://invest-iq.net/2013/04/plans-underway-for-new-hi-tech-park-in-eastern-russia/</link>
		<comments>http://invest-iq.net/2013/04/plans-underway-for-new-hi-tech-park-in-eastern-russia/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 14:00:58 +0000</pubDate>
		<dc:creator>Shudeep.Chandrasekhar</dc:creator>
				<category><![CDATA[Rumors & Speculation]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://invest-iq.net/?p=13687</guid>
		<description><![CDATA[In the far reaches of sub-zero Eastern Russia, a new hi-tech park is being planned in the province of Yakutia (Sakha). A techno-park by the same name already operates in the area, and is expected to be the forerunner of the new park that is expected to be functional by 2015. The park will support [...]]]></description>
		<wfw:commentRss>http://invest-iq.net/2013/04/plans-underway-for-new-hi-tech-park-in-eastern-russia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TMT Invests $350K in US E-Pub Platform Graphicly</title>
		<link>http://invest-iq.net/2013/04/tmt-invests-graphicly/</link>
		<comments>http://invest-iq.net/2013/04/tmt-invests-graphicly/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 05:59:19 +0000</pubDate>
		<dc:creator>Shudeep.Chandrasekhar</dc:creator>
				<category><![CDATA[Central & Eastern Europe]]></category>
		<category><![CDATA[Internet, E-Commerce & E-Services]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Private Equity News]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Telecoms & Media]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Graphicly]]></category>
		<category><![CDATA[TMT Investments]]></category>

		<guid isPermaLink="false">http://invest-iq.net/?p=13675</guid>
		<description><![CDATA[UK-based, Russian-backed TMT Investments has made an investment of USD350,000 in Graphicly, a self-service digital distribution resource site for indie publishers and publishing companies. Former investors in the company include TechStars, Mercury Fund, Dundee Venture Capital and others. The investment has been made despite a loss exceeding USD1.6 mln in 2012. Graphicly (www.graphicly.com) Graphicly is [...]]]></description>
		<wfw:commentRss>http://invest-iq.net/2013/04/tmt-invests-graphicly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4D Global Energy Advisors Backs Aladdin Middle East with $17M in Funding</title>
		<link>http://invest-iq.net/2013/04/4d-global-energy-advisors-aladdin-middle-east/</link>
		<comments>http://invest-iq.net/2013/04/4d-global-energy-advisors-aladdin-middle-east/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 20:21:40 +0000</pubDate>
		<dc:creator>Shudeep.Chandrasekhar</dc:creator>
				<category><![CDATA[Central & Eastern Europe]]></category>
		<category><![CDATA[Energy and Utilities]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Private Equity News]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[4D Global Energy Advisors]]></category>
		<category><![CDATA[Aladdin Middle East]]></category>

		<guid isPermaLink="false">http://invest-iq.net/?p=13667</guid>
		<description><![CDATA[As part of a funding round worth USD20 mln initiated by Turkey-focused oil and natural gas company Aladdin Middle East (AME), 4D Global Energy Advisors have invested USD17 mln through its Fund III. The remainder of the funding was provided by the founders of AME, who continue to be majority stakeholders in the company. The funding [...]]]></description>
		<wfw:commentRss>http://invest-iq.net/2013/04/4d-global-energy-advisors-aladdin-middle-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Shopping Site Sendmebox.ru Launched with $300K Funding</title>
		<link>http://invest-iq.net/2013/04/sendmebox-ru-funding/</link>
		<comments>http://invest-iq.net/2013/04/sendmebox-ru-funding/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 08:27:14 +0000</pubDate>
		<dc:creator>Shudeep.Chandrasekhar</dc:creator>
				<category><![CDATA[Central & Eastern Europe]]></category>
		<category><![CDATA[Internet, E-Commerce & E-Services]]></category>
		<category><![CDATA[Private Equity News]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Andrei Golovin]]></category>
		<category><![CDATA[Moscow Seed Fund]]></category>
		<category><![CDATA[Sendmebox.ru]]></category>

		<guid isPermaLink="false">http://invest-iq.net/?p=13670</guid>
		<description><![CDATA[Sendmebox.ru is the newest ecommerce site launched in Russia for providing cross-border shopping opportunities for local residents. The company was launched by a team of experts in the ecommerce domain, and has already raised USD300,000 from the Moscow Seed Fund (USD200k) and Andrei Golovin, angel investor (USD100k). Sendmebox was valued at USD800k (pre-money) prior to [...]]]></description>
		<wfw:commentRss>http://invest-iq.net/2013/04/sendmebox-ru-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VTB Cap Acquires Minority Stake in Russia&#8217;s Largest Satellite TV Operator Tricolor TV</title>
		<link>http://invest-iq.net/2013/04/vtb-cap-tricolor-tv-acquisition/</link>
		<comments>http://invest-iq.net/2013/04/vtb-cap-tricolor-tv-acquisition/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 08:27:16 +0000</pubDate>
		<dc:creator>Shudeep.Chandrasekhar</dc:creator>
				<category><![CDATA[Central & Eastern Europe]]></category>
		<category><![CDATA[Private Equity News]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Telecoms & Media]]></category>
		<category><![CDATA[Tricolor TV]]></category>
		<category><![CDATA[VTB Capital]]></category>

		<guid isPermaLink="false">http://invest-iq.net/?p=13672</guid>
		<description><![CDATA[VTB Capital has acquired a minority stake &#8211; pegged at 25 per-cent plus one share &#8211; in Tricolor TV, Russia&#8217;s biggest satellite television operator. The investment amount is deduced to be in the range of between USD125 and USD175 mln, valuing the operator as as much as USD700 mln. The valuation is considerably lower than [...]]]></description>
		<wfw:commentRss>http://invest-iq.net/2013/04/vtb-cap-tricolor-tv-acquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CapMan Russia Closes First €97M on Fund II, EBRD Commits Additional €20</title>
		<link>http://invest-iq.net/2013/04/capman-ebrd-fund-ii/</link>
		<comments>http://invest-iq.net/2013/04/capman-ebrd-fund-ii/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 09:08:56 +0000</pubDate>
		<dc:creator>Shudeep.Chandrasekhar</dc:creator>
				<category><![CDATA[Central & Eastern Europe]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Private Equity News]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[CapMan]]></category>
		<category><![CDATA[CapMan Russia Fund II]]></category>
		<category><![CDATA[EBRD]]></category>

		<guid isPermaLink="false">http://invest-iq.net/?p=13610</guid>
		<description><![CDATA[CapMan Russia made a first close worth EUR97 mln on its newly established CapMan Fund II late March. Nearly 3 per cent of that investment has been made in-house &#8211; by the investment team at CapMan Russia and by CapMan Plc &#8211; while the remaining has come from 10 other LPs &#8211; both new and [...]]]></description>
		<wfw:commentRss>http://invest-iq.net/2013/04/capman-ebrd-fund-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
