<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Basic Industries</title>
	<atom:link href="http://invest-iq.net/industry/basic-industries/feed/" rel="self" type="application/rss+xml" />
	<link>http://invest-iq.net</link>
	<description>Private Equity News</description>
	<lastBuildDate>Sat, 04 May 2013 03:13:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Russia-China JV Fund to Give $200 Mln Boost to Russia Forest Products</title>
		<link>http://invest-iq.net/2012/09/russia-china-jv-fund-russia-forest-products/</link>
		<comments>http://invest-iq.net/2012/09/russia-china-jv-fund-russia-forest-products/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 14:00:48 +0000</pubDate>
		<dc:creator>Shudeep.Chandrasekhar</dc:creator>
				<category><![CDATA[Basic Industries]]></category>
		<category><![CDATA[Central & Eastern Europe]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Private Equity News]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Russia Forest Products]]></category>

		<guid isPermaLink="false">http://invest-iq.net/?p=12203</guid>
		<description><![CDATA[Against the backdrop of a summit held to promote Asia-Pacific-region economic cooperation, a new joint venture Russian-Chinese fund has been started to fund over USD 200 mln towards a Russian forestry company. The investment fund will subsequently be among the stakeholders in Russia Forest Products, the country&#8217;s second largest company in this segment. Russia Forest [...]]]></description>
		<wfw:commentRss>http://invest-iq.net/2012/09/russia-china-jv-fund-russia-forest-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Coal of West Virginia Purchased by Metinvest</title>
		<link>http://invest-iq.net/2009/05/united-coal-of-west-virginia-purchased-by-metinvest/</link>
		<comments>http://invest-iq.net/2009/05/united-coal-of-west-virginia-purchased-by-metinvest/#comments</comments>
		<pubDate>Tue, 26 May 2009 11:15:16 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Basic Industries]]></category>
		<category><![CDATA[Central & Eastern Europe]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Private Equity News]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Metinvest]]></category>
		<category><![CDATA[United Coal Company]]></category>

		<guid isPermaLink="false">http://invest-iq.net/?p=1921</guid>
		<description><![CDATA[Metinvest, one of Ukraine&#8217;s largest steel producers, has announced the acquisition of American coal producer United Coal Company. The purchase of the West Virginia based coking coal producer should help reduce Metinvest&#8217;s use of natural gas in steel production. Financial details have not been made public, but estimates, including one made by Dragon Capital put [...]]]></description>
		<wfw:commentRss>http://invest-iq.net/2009/05/united-coal-of-west-virginia-purchased-by-metinvest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RP Capital acquired 66% of CE Wood</title>
		<link>http://invest-iq.net/2008/10/rp-capital-acquired-66-of-ce-wood/</link>
		<comments>http://invest-iq.net/2008/10/rp-capital-acquired-66-of-ce-wood/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 14:21:44 +0000</pubDate>
		<dc:creator>Markus</dc:creator>
				<category><![CDATA[Basic Industries]]></category>
		<category><![CDATA[Central & Eastern Europe]]></category>
		<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Private Equity News]]></category>
		<category><![CDATA[CE Wood]]></category>
		<category><![CDATA[RP Capital Group]]></category>

		<guid isPermaLink="false">http://invest-iq.net/?p=838</guid>
		<description><![CDATA[RP Capital acquired 66% of CE Wood, one of the largest Czech wood logging firms. RP Capital plans to invest more than Kč 1 billion in business activities in forestry as well as wood extraction and processing. Petr Kellner participated in RP Capital’s establishment. CE Wood a.s. (www.cewood.cz) CE WOOD is the largest Czech holding [...]]]></description>
		<wfw:commentRss>http://invest-iq.net/2008/10/rp-capital-acquired-66-of-ce-wood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crossroads and FRC-backed RPG invest into Ferrexpo</title>
		<link>http://invest-iq.net/2008/10/crossroads-and-frc-backed-rpg-invest-into-ferrexpo/</link>
		<comments>http://invest-iq.net/2008/10/crossroads-and-frc-backed-rpg-invest-into-ferrexpo/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 11:17:20 +0000</pubDate>
		<dc:creator>Markus</dc:creator>
				<category><![CDATA[Basic Industries]]></category>
		<category><![CDATA[Central & Eastern Europe]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Private Equity News]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[Crossroads Capital Investments]]></category>
		<category><![CDATA[Ferrexpo]]></category>
		<category><![CDATA[RPG Partners]]></category>

		<guid isPermaLink="false">http://invest-iq.net/?p=1821</guid>
		<description><![CDATA[RPG Industries SE (&#8220;RPG Industries&#8221;) acquired a 20.79% stake in Ferrexpo, one of the leading producers of iron ore in Europe, for £101 million, or 83 pence per share. After completing the acquisition, RPG transferred the shares to New World Resources (www.newworldresources.eu), a Czech coal producer, of which it is a majority shareholder. RPG itself [...]]]></description>
		<wfw:commentRss>http://invest-iq.net/2008/10/crossroads-and-frc-backed-rpg-invest-into-ferrexpo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPF Investments sold its stake in Oriel</title>
		<link>http://invest-iq.net/2008/05/ppf-investments-sold-its-stake-in-oriel/</link>
		<comments>http://invest-iq.net/2008/05/ppf-investments-sold-its-stake-in-oriel/#comments</comments>
		<pubDate>Tue, 20 May 2008 10:40:55 +0000</pubDate>
		<dc:creator>Dora</dc:creator>
				<category><![CDATA[Basic Industries]]></category>
		<category><![CDATA[Central & Eastern Europe]]></category>
		<category><![CDATA[Exit]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Private Equity News]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Meche OAO]]></category>
		<category><![CDATA[Oriel Resource]]></category>
		<category><![CDATA[PPF Group]]></category>

		<guid isPermaLink="false">http://invest-iq.net/?p=2246</guid>
		<description><![CDATA[PPF Investments sold its stake of 19.5% in Oriel Resource, the UK AIM listed company which owns Russian smelter and Kazakh chrome and nickel mines, to Meche OAO at the end of April 2008. The integrated mining and metal group Mechel OAO publicly announced the intention to acquire the entire issued share capital of Oriel [...]]]></description>
		<wfw:commentRss>http://invest-iq.net/2008/05/ppf-investments-sold-its-stake-in-oriel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
