<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Healthcare Service &amp; Pharmaceuticals</title>
	<atom:link href="http://invest-iq.net/industry/healthcare-service-pharmaceuticals/feed/" rel="self" type="application/rss+xml" />
	<link>http://invest-iq.net</link>
	<description>Private Equity News</description>
	<lastBuildDate>Sat, 04 May 2013 03:13:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>EI Puts PEF VII to Work on Radiotherapy Centre in Poland</title>
		<link>http://invest-iq.net/2013/03/ei-nu-med-acquisition/</link>
		<comments>http://invest-iq.net/2013/03/ei-nu-med-acquisition/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 07:33:48 +0000</pubDate>
		<dc:creator>Shudeep.Chandrasekhar</dc:creator>
				<category><![CDATA[Central & Eastern Europe]]></category>
		<category><![CDATA[Healthcare Service & Pharmaceuticals]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Private Equity News]]></category>
		<category><![CDATA[Enterprise Investors]]></category>
		<category><![CDATA[Nu-Med]]></category>

		<guid isPermaLink="false">http://invest-iq.net/?p=13517</guid>
		<description><![CDATA[Enterprise Investors (EI), a Polish and CEE-focused investment firm has acquired a minority stake in Nu-Med &#8211; a radiotherapy centre based in Elblag in Northern Poland. The acquisition was made through its PEF VII, and may see the company consolidating its medical acquisitions in Poland to create a network of specialized health care centres across [...]]]></description>
		<wfw:commentRss>http://invest-iq.net/2013/03/ei-nu-med-acquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stress Management App Gets USD 500k from Euroventures</title>
		<link>http://invest-iq.net/2013/03/euroventures-stessindex-investment/</link>
		<comments>http://invest-iq.net/2013/03/euroventures-stessindex-investment/#comments</comments>
		<pubDate>Sun, 17 Mar 2013 22:02:48 +0000</pubDate>
		<dc:creator>Dora</dc:creator>
				<category><![CDATA[Central & Eastern Europe]]></category>
		<category><![CDATA[Healthcare Service & Pharmaceuticals]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Euroventures Capital]]></category>
		<category><![CDATA[JEREMIE]]></category>
		<category><![CDATA[StressIndex]]></category>

		<guid isPermaLink="false">http://invest-iq.net/?p=13446</guid>
		<description><![CDATA[As the investment period of JEREMIE I is slowly approaching its deadline with nearly half of the available funds still waiting to be invested; exciting, new investments arise. Like that of StressIndex: the Hungarian company specialized in stress management received nearly USD 500,000 from the JEREMIE funded Euroventures. The interesting thing about this is that, &#8220;hot issues&#8221; like workforce productivity and nonmedical [...]]]></description>
		<wfw:commentRss>http://invest-iq.net/2013/03/euroventures-stessindex-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abraaj Seeks to Sell Insurance Co Stake in Turkey</title>
		<link>http://invest-iq.net/2013/03/abraaj-capital-acibadem-group/</link>
		<comments>http://invest-iq.net/2013/03/abraaj-capital-acibadem-group/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 14:00:50 +0000</pubDate>
		<dc:creator>Shudeep.Chandrasekhar</dc:creator>
				<category><![CDATA[Central & Eastern Europe]]></category>
		<category><![CDATA[Exit]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Healthcare Service & Pharmaceuticals]]></category>
		<category><![CDATA[Private Equity News]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[Abraaj Capital Group]]></category>
		<category><![CDATA[Acibadem]]></category>

		<guid isPermaLink="false">http://invest-iq.net/?p=13387</guid>
		<description><![CDATA[Dubai-based Abraaj Capital &#8211; and the largest PE firm in the Middle East &#8211; is considering the sale of its equity in Turkish health insurance unit Acibadem Sigorta. The JV is jointly held (50:50) by Abraaj and the founder of Acibadem Group - Mehmet Ali Aydinlar. Abraaj has already sold its stake in Acibadem Saglik &#8211; [...]]]></description>
		<wfw:commentRss>http://invest-iq.net/2013/03/abraaj-capital-acibadem-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viennese Biotech Co Zytoprotec Raises €2M of €4M Funding Round from Baxter Ventures</title>
		<link>http://invest-iq.net/2013/03/zytoprotec-baxter-ventures-funding/</link>
		<comments>http://invest-iq.net/2013/03/zytoprotec-baxter-ventures-funding/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 08:00:35 +0000</pubDate>
		<dc:creator>Shudeep.Chandrasekhar</dc:creator>
				<category><![CDATA[Austria]]></category>
		<category><![CDATA[Central & Eastern Europe]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Healthcare Service & Pharmaceuticals]]></category>
		<category><![CDATA[Private Equity News]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Baxter Ventures]]></category>
		<category><![CDATA[Zytoprotec]]></category>

		<guid isPermaLink="false">http://invest-iq.net/?p=13337</guid>
		<description><![CDATA[Baxter Ventures, set up by global healthcare provider Baxter International, is investing EUR 2 mln in a EUR 4 mln round of financing (series A) in Zytoprotec. The Viennese biotechnology company is developing an innovative cytoprotective compound for peritoneal dialysis (PD).  Zytoprotec has previously attracted investments of up to EUR 6.7 mln from various institutional and [...]]]></description>
		<wfw:commentRss>http://invest-iq.net/2013/03/zytoprotec-baxter-ventures-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dragon Capital Starts 2013 with a Pharma Investment into Sperco Ukraine</title>
		<link>http://invest-iq.net/2013/02/dragon-capital-sperco-ukraine-investment/</link>
		<comments>http://invest-iq.net/2013/02/dragon-capital-sperco-ukraine-investment/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 12:00:48 +0000</pubDate>
		<dc:creator>Dora</dc:creator>
				<category><![CDATA[Central & Eastern Europe]]></category>
		<category><![CDATA[Healthcare Service & Pharmaceuticals]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Private Equity News]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[Dragon Capital]]></category>
		<category><![CDATA[European Virgin Fund]]></category>
		<category><![CDATA[Lux Pharma Participations]]></category>
		<category><![CDATA[Sperco Ukraine]]></category>
		<category><![CDATA[Ucrafarma]]></category>

		<guid isPermaLink="false">http://invest-iq.net/?p=13267</guid>
		<description><![CDATA[Sperco Ukraine, the Spanish-Ukrainian pharmaceutical company looks to improve its manufacturing and commercial practices due to a capital infusion secured by Dragon Capital&#8216;s European Virgin Fund (EVF). EVF teamed up with Sperco&#8217;s Spanish parent company, Ucrafarma in a shared management joint venture, under the legal enitity of Lux Pharma Participations Sa, Luxemburg. The holding company [...]]]></description>
		<wfw:commentRss>http://invest-iq.net/2013/02/dragon-capital-sperco-ukraine-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise Investors, Morgan Stanley Add Muscle to Sports Nutrition Co Scitech</title>
		<link>http://invest-iq.net/2013/02/enterprise-investors-morgan-stanley-scitech/</link>
		<comments>http://invest-iq.net/2013/02/enterprise-investors-morgan-stanley-scitech/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 14:00:59 +0000</pubDate>
		<dc:creator>Shudeep.Chandrasekhar</dc:creator>
				<category><![CDATA[Central & Eastern Europe]]></category>
		<category><![CDATA[Food Industry and Beverages]]></category>
		<category><![CDATA[Healthcare Service & Pharmaceuticals]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Private Equity News]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Enterprise Investors]]></category>
		<category><![CDATA[Scitech Holding]]></category>

		<guid isPermaLink="false">http://invest-iq.net/?p=13222</guid>
		<description><![CDATA[Scitech Holding, a leading player in the international market for sports nutrition, has taken on board Enterprise Investors and Morgan Stanley Alternative Investment Partners as significant minority stakeholders in a recent transaction. The acquisition of equity will enable the target company to continue its successful growth path of the past two decades. The Morgan Stanley [...]]]></description>
		<wfw:commentRss>http://invest-iq.net/2013/02/enterprise-investors-morgan-stanley-scitech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investor Group Including IFC to Divest Turkish Hospital Group Stake</title>
		<link>http://invest-iq.net/2013/01/saglik-yatirimlari-ifc-adm-capital-pggm/</link>
		<comments>http://invest-iq.net/2013/01/saglik-yatirimlari-ifc-adm-capital-pggm/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 08:25:05 +0000</pubDate>
		<dc:creator>Shudeep.Chandrasekhar</dc:creator>
				<category><![CDATA[Central & Eastern Europe]]></category>
		<category><![CDATA[Exit]]></category>
		<category><![CDATA[Healthcare Service & Pharmaceuticals]]></category>
		<category><![CDATA[Private Equity News]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[ADM Capital]]></category>
		<category><![CDATA[IFC]]></category>
		<category><![CDATA[PGGM]]></category>
		<category><![CDATA[Universal Saglik Yatirimlari]]></category>

		<guid isPermaLink="false">http://invest-iq.net/?p=13126</guid>
		<description><![CDATA[The investor group that consists of the International Finance Corporation (IFC), ADM Capital and the Dutch pension fund PGGM has decided to divest its interests in Turkey-based Universal Saglik Yatirimlari (Universal Hospital Group); the original investment was made in May 2011 and amounted to USD 140 mln for a 26 per cent stake, of which 4.6 [...]]]></description>
		<wfw:commentRss>http://invest-iq.net/2013/01/saglik-yatirimlari-ifc-adm-capital-pggm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Sea Capital Takes Over Belgrade-based Outpatient Services Co Dr Ristić</title>
		<link>http://invest-iq.net/2013/01/blue-sea-capital-dr-ristic/</link>
		<comments>http://invest-iq.net/2013/01/blue-sea-capital-dr-ristic/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 12:00:53 +0000</pubDate>
		<dc:creator>Shudeep.Chandrasekhar</dc:creator>
				<category><![CDATA[Central & Eastern Europe]]></category>
		<category><![CDATA[Healthcare Service & Pharmaceuticals]]></category>
		<category><![CDATA[Private Equity News]]></category>
		<category><![CDATA[Serbia]]></category>
		<category><![CDATA[The Netherlands]]></category>
		<category><![CDATA[Blue Sea Capital]]></category>
		<category><![CDATA[Dom Zdravlja Dr Ristić]]></category>

		<guid isPermaLink="false">http://invest-iq.net/?p=13032</guid>
		<description><![CDATA[Netherlands incorporated fund Blue Sea Capital has acquired Belgrade-based Serbian healthcare provider &#8216;Dom Zdravlja Dr Ristić&#8216;. The deal came within Blue Sea&#8217;s EUR 15 mln investment limit, and the outpatient medical services company has a turnover of less than EUR 30 mln. Dom Zdravlja Dr Ristić (www.dr-ristic.com) Dom Zdravlja Dr Ristić was founded in 1994 and has since [...]]]></description>
		<wfw:commentRss>http://invest-iq.net/2013/01/blue-sea-capital-dr-ristic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bupa to Buy Poland&#8217;s Lux Med Group of Hospitals for €400 Mln</title>
		<link>http://invest-iq.net/2013/01/bupa-to-buy-lux-med/</link>
		<comments>http://invest-iq.net/2013/01/bupa-to-buy-lux-med/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 12:00:03 +0000</pubDate>
		<dc:creator>Shudeep.Chandrasekhar</dc:creator>
				<category><![CDATA[Central & Eastern Europe]]></category>
		<category><![CDATA[Healthcare Service & Pharmaceuticals]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Private Equity News]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Anna Rulkiewicz]]></category>
		<category><![CDATA[BC Partners]]></category>
		<category><![CDATA[Bridgepoint]]></category>
		<category><![CDATA[Bupa]]></category>
		<category><![CDATA[LUX Med]]></category>

		<guid isPermaLink="false">http://invest-iq.net/?p=12960</guid>
		<description><![CDATA[Bupa, one of the world&#8217;s most well-known healthcare providers, has made a successful bid to buy the largest network of hospitals in Poland &#8211; Lux Med. The EUR 400 mln deal was the only contending offer from within the industry in the final negotiation phase, with BridgePoint, BC Partners and others being outside competitors for [...]]]></description>
		<wfw:commentRss>http://invest-iq.net/2013/01/bupa-to-buy-lux-med/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEE-centric ARX Equity Exits Czech-Polish Eyecare Group Lexum</title>
		<link>http://invest-iq.net/2013/01/arx-equity-lexum-medica-exit/</link>
		<comments>http://invest-iq.net/2013/01/arx-equity-lexum-medica-exit/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 09:00:08 +0000</pubDate>
		<dc:creator>Shudeep.Chandrasekhar</dc:creator>
				<category><![CDATA[Central & Eastern Europe]]></category>
		<category><![CDATA[Exit]]></category>
		<category><![CDATA[Healthcare Service & Pharmaceuticals]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Private Equity News]]></category>
		<category><![CDATA[Arx Equity Partners]]></category>
		<category><![CDATA[Lexum-Medica]]></category>
		<category><![CDATA[Moonray Healthcare]]></category>

		<guid isPermaLink="false">http://invest-iq.net/?p=12964</guid>
		<description><![CDATA[ARX Equity, a CEE-centric PE firm, has sold its stake in Lexum, a Czech and Poland-based group of hospitals specializing in eye care. The exit comes three years after ARX acquired Czech-based Lexum in 2009 through a management buyout, and two years after a bolt-on acquisition of Polish group Lexum-Medica. The strategic buyer in the [...]]]></description>
		<wfw:commentRss>http://invest-iq.net/2013/01/arx-equity-lexum-medica-exit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
